Rates & Rental Agreement
Hale Pele Rental Rates

Hawaii Volcano House, 2 bd/2 ba
| SPECIALS | 12/2 - 7, | 6 nts | $99/nt | |
| 12/22 - 25, | 4 nts | $225/nt | ||
| Season | Jan 02 - | Apr 14 | $225/nt, | $217/nt (wk) |
| Off Season | Apr 15 - | May 31 | $175/nt, | $165/nt (wk) |
| Summer | June 01 - | Aug 19 | $225/nt, | $217/nt (wk) |
| Off Season | Aug 20 - | Nov 23 | $175/nt, | $170/nt (wk) |
| Holiday | Nov 24 - | Nov 30 | $195/nt, | $185/nt (wk) |
| Off Season | Dec 01 - | Dec 18 | $175/nt, | $165/nt (wk) |
| Holiday | Dec 19 - | Jan 01 | $299/nt, | $299/nt (wk) |
Hale Wailele Rental Rates

Hawaii Waterfall House, 2 bd/2.5 ba
| SPECIALS | 11/7 - 9, | 3 nts | $99/nt | |
| 11/24 - | 12/10 | $125/nt, | $99/nt (wk) | |
| Season | Jan 02 - | Apr 14 | $225/nt, | $217/nt (wk) |
| Off Season | Apr 15 - | May 31 | $175/nt, | $165/nt (wk) |
| Summer | June 01 - | Aug 24 | $225/nt, | $217/nt (wk) |
| Off Season | Aug 25 - | Nov 23 | $175/nt, | $165/nt (wk) |
| SPECIAL | Nov 24 - | Nov 30 | $125/nt, | $99/nt (wk) |
| Off Season | Dec 01 - | Dec 18 | $175/nt, | $165/nt (wk) |
| Holiday | Dec 19 - | Jan 01 | $325/nt, | $325/nt (wk) |
Credit cards accepted. Rates are for five guests. For over five guests, please add $100 for each extra guest. A seventh child can be accommodated on our toddler air mattress. A cleaning fee of $125 to $150 for 5 or more guests will be added to rates. Partial weeks are booked at owner's discretion. No arrivals or departures on Easter, Thanksgiving, 12/24 or 12/25.
© 2004 - 2008 Hawaii Resort Rentals
Our Villa, Hale Pele | Our Villa, Hale Wailele | Waikoloa Colony Villas
Waikoloa Beach Resort | Maps & Directions | Championship Golf
Activities & Adventures | Rates & Rental Agreement | Postcards from Paradise
Our Calendar & Contacts | Homepage












