Waikoloa Beach Resort Map


© 2002 by TRAVEL GRAPHICS INTERNATIONAL.
USED WITH PERMISSION
| Mileage Chart | ||
|---|---|---|
| Waikoloa Beach Resort to | Distance | Time |
| Airport | 18 mi. | 25 min. |
| Kona | 25 mi. | 35 min. |
| City of Refuge | 46 mi. | 1 hr. 15 min. |
| Hapuna Beach | 6 mi. | 15 min. |
| Waikoloa Village | 7 mi. | 15 min. |
| Waimea | 26 mi. | 30 min. |
| Waipi’o Valley | 41 mi. | 1 hr. 15 min. |
| Akaka Falls | 65 mi. | 1 hr. 40 min. |
| Hilo | 80 mi. | 2 hrs. 15 min. |
| Volcano National Park (thru Waimea) | 110 mi. | 2 hrs. 40 min. |
| Volcano National Park (thru Southpoint) | 120 mi. | 3 hrs. 15 min. |
© 2004 - 2007 Hawaii Resort Rentals
Our Villa, Hale Pele | Our Villa, Hale Wailele | Waikoloa Colony Villas
Waikoloa Beach Resort | Maps & Directions | Championship Golf
Activities & Adventures | Rates & Rental Agreement | Postcards from Paradise
Our Calendar & Contacts | Homepage












